Announcements
Championship Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Standings
2026/27 · Matchday 14| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 30 | 17 | +13 | WWDWW | 28 | |
| 2 | 14 | 7 | 5 | 2 | 26 | 13 | +13 | WWLWW | 26 | |
| 3 | 14 | 8 | 2 | 4 | 22 | 17 | +5 | LWDWW | 26 | |
| 4 | 14 | 8 | 2 | 4 | 21 | 16 | +5 | WLLWL | 26 | |
| 5 | 14 | 7 | 4 | 3 | 20 | 15 | +5 | WWDWD | 25 | |
| 6 | 14 | 8 | 4 | 2 | 29 | 14 | +15 | WDWWD | 24 | |
| 7 | 13 | 7 | 3 | 3 | 23 | 16 | +7 | LWDWW | 24 | |
| 8 | 13 | 6 | 4 | 3 | 33 | 18 | +15 | DWWLL | 22 | |
| 9 | 14 | 6 | 4 | 4 | 20 | 17 | +3 | LWDWW | 22 | |
| 10 | 14 | 6 | 4 | 4 | 19 | 16 | +3 | WDWDW | 22 | |
| 11 | 14 | 5 | 6 | 3 | 22 | 17 | +5 | WLWLD | 21 | |
| 12 | 14 | 6 | 0 | 8 | 27 | 24 | +3 | LLWWW | 18 | |
| 13 | 14 | 5 | 3 | 6 | 23 | 24 | -1 | LDLWL | 18 | |
| 14 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | WLWLL | 18 | |
| 15 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | DLLDW | 18 | |
| 16 | 14 | 5 | 2 | 7 | 19 | 26 | -7 | WDLLW | 17 | |
| 17 | 14 | 4 | 3 | 7 | 14 | 24 | -10 | LDWLL | 15 | |
| 18 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | LWDWL | 14 | |
| 19 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | DLWLL | 14 | |
| 20 | 14 | 4 | 2 | 8 | 13 | 23 | -10 | LWLLW | 14 | |
| 21 | 14 | 3 | 5 | 6 | 11 | 22 | -11 | DLLLL | 14 | |
| 22 | 14 | 1 | 7 | 6 | 18 | 26 | -8 | DLLDD | 10 | |
| 23 | 14 | 1 | 4 | 9 | 11 | 29 | -18 | LLDLL | 7 | |
| 24 | 14 | 1 | 2 | 11 | 12 | 30 | -18 | LLDLL | 5 |
PromotionPlay-offsRelegation
Updated 2026-11-04 09:26:41

