Announcements
Premier League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Live scores
2026-11-07 ~ 2026-11-14 · Live now 1 · Finished today 1| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Live now (1) | ||||
| 20:30 | Leeds United FC | 0 - 0 | In play | |
| Finished today (1) | ||||
| 04:00 | Everton FC | 3 - 1 | Finished | |
| Upcoming (2) | ||||
| 23:00 | Arsenal FC | vs | Scheduled | |
| 23:00 | Fulham FC | vs | Scheduled | |
| Tomorrow 11-08 (5) | ||||
| 01:30 | Nottingham Forest FC | vs | Scheduled | |
| 22:00 | Crystal Palace FC | vs | Scheduled | |
| 22:00 | Sunderland AFC | vs | Scheduled | |
| 22:00 | Ipswich Town FC | vs | Scheduled | |
| 22:00 | Brighton & Hove Albion FC | vs | Scheduled | |
| 11-09 (1) | ||||
| 00:30 | Manchester United FC | vs | Scheduled | |
Updated 2026-11-07 21:26:05

